We're here to help:Easy ways to get the answers you need
Feature
parameter
Gross Weight(kg) | 4294 | Tank Volume(m3) | 1.95 |
Rated Capacity(kg) | 1495 | Curb Weight(kg) | 2669 |
Approach angle/Departure angle (°) | 18/11 | Front suspension/rear suspension(mm) | 1115/1280 |
Axle load(kg) | 1650/2644 | Maximum speed (km/h) | 90 |
Other | 1. Transport medium: acetone aqueous solution, medium density: 800 kg/m3, tank effective volume: 1.95 m3, tank external dimensions (long × long axis × short axis): (mm): 2500 × 1310 × 810; 2. The side guards and the rear lower guards are made of Q235A material and are connected by welding. The rear guard section size (mm): 120×50, the rear guard ground clearance (mm): 470. 3, ABS system controller Model: CM4Y. ABS system controller manufacturer: Guangzhou Kemi Automotive Electronic Control Technology Co., Ltd.. 4. The position of text spray, vehicle color and local details can be changed. 5. The cab is optional with the chassis. | ||
Fuel type | Diesel | Axle count | 2 |
Wheel count | 6 | Wheelbase(mm) | 2600, 2850 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.