We're here to help:Easy ways to get the answers you need
Feature
parameter
Vehicle Parameter | ||
Bus model | EQ6731LT | EQ6731LTN |
Engine model | YC4FA130-40 | YC4D140N-50 |
Power | 129/131/140hp | |
Dimension | 7280×2250×2850,3060 | |
G.V.W. | 7400 | 8000 |
Luggage compartment | / | |
Max. speed | 100 | |
Chassis | EQ6690K4AC1 | |
Chassis manufacturer | Dongfeng | |
Clutch | Single plate, dry friction | |
Gearbox | 5+1-speed | |
Brake system | Pneumatic brake | |
Suspension system | Air suspension | |
Tire | 7.50-16,7.50R16,8.25-16,8.25R16 | 8.25-16,8.25R16 |
Fuel tank | 135 | 4x80/275 (LNG) |
LHD/RHD | LHD/RHD | |
Seats | 24-31 | |
Interiors | Coaster luxurious interiors | |
Air conditioner (A/C) | Inner-mounted A/C | |
Heating system | Simple water heating,Optional:Fuel heater | |
Audio & video system | MP3 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.