We're here to help:Easy ways to get the answers you need
Feature
parameter
Vehicle Parameter | Standard |
Bus model | ZK6729D |
Seating capacity | 25 |
L * W * H | 7190 * 2240 * 3070 (air conditioning) |
Engine | ISF3.8s3154 / ISF3.8s4154 / ISF3.8s5154 |
Rated power(kw/rpm) | 115/2600 |
Rated torque(Nm/rpm) | 500/1200-1900 |
Displacement(L) | 3.76 |
Emission | EURO III, EURO IV, EURO V |
Transmission | Eation (optional Fast) 6 speed manual box |
Clutch | SACHS push clutch |
Axle | Front axle 3.5T disc type, rear axle 6T drum type |
Brake system | Front disc & rear drum brake |
Braking safety | ABS |
Tire | 235/75R17.5 |
Suspension system | Leaf spring |
Air conditioner(A/C) | 16000kcal/h |
Fuel tank capacity(L) | 120 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.